<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: United Flight 1427 hits severe turbulence, 2 injured, out of Denver</title>
	<atom:link href="http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/</link>
	<description>Reporting on Turbulence</description>
	<pubDate>Tue, 02 Dec 2008 23:44:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comment-55407</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 20 May 2008 18:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123#comment-55407</guid>
		<description>I was on that flight. I found you by Googling around looking for reports. After the initial couple jolts the plane nosed down at a pretty steep angle and turned at the same time. That could account for quite a bit of the 1,800 ft? Based on the noise, I suspect many passengers thought we were going to crash. I thought the pilot was trying to get out of the area as fast as he could. I have never felt such strong jolts on a plane and hope never to feel them again!</description>
		<content:encoded><![CDATA[<p>I was on that flight. I found you by Googling around looking for reports. After the initial couple jolts the plane nosed down at a pretty steep angle and turned at the same time. That could account for quite a bit of the 1,800 ft? Based on the noise, I suspect many passengers thought we were going to crash. I thought the pilot was trying to get out of the area as fast as he could. I have never felt such strong jolts on a plane and hope never to feel them again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tb_neg</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comment-54975</link>
		<dc:creator>tb_neg</dc:creator>
		<pubDate>Mon, 19 May 2008 03:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123#comment-54975</guid>
		<description>Carl

I just don't know, I suppose in theory it could.  Perhaps someone else could chime in.  1,800 divided by 60 is 30 feet per second.  Seems like a lot, indeed.</description>
		<content:encoded><![CDATA[<p>Carl</p>
<p>I just don&#8217;t know, I suppose in theory it could.  Perhaps someone else could chime in.  1,800 divided by 60 is 30 feet per second.  Seems like a lot, indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carl</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comment-54960</link>
		<dc:creator>carl</dc:creator>
		<pubDate>Mon, 19 May 2008 01:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123#comment-54960</guid>
		<description>Hello,
Thanks for the great site...I've used it regularly in the past few years. I am curious that a commercial jet can drop that much. I thought a plane couldn't really drop more than 10 or 20 feet at a time, even in the worst turbulence? I think its possible to drop more than that flying in the middle of thunderstorms, though commercial jets dont do that. 
Thank You.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Thanks for the great site&#8230;I&#8217;ve used it regularly in the past few years. I am curious that a commercial jet can drop that much. I thought a plane couldn&#8217;t really drop more than 10 or 20 feet at a time, even in the worst turbulence? I think its possible to drop more than that flying in the middle of thunderstorms, though commercial jets dont do that.<br />
Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tb_neg</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comment-47929</link>
		<dc:creator>tb_neg</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123#comment-47929</guid>
		<description>It varied 1800ft in a minute, so no, not all at once.  If you look at the flight aware track log though, you can see it bouncing around if you click more details.  A nasty ride in any case.

You'll see mountain wave activity pretty high up over there, regardless.</description>
		<content:encoded><![CDATA[<p>It varied 1800ft in a minute, so no, not all at once.  If you look at the flight aware track log though, you can see it bouncing around if you click more details.  A nasty ride in any case.</p>
<p>You&#8217;ll see mountain wave activity pretty high up over there, regardless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comment-47914</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123#comment-47914</guid>
		<description>I am impressed that occurred at that altitude...

I am not sure that it was a 1800FT variation, doesn't FPM mean feet per minute in this context?</description>
		<content:encoded><![CDATA[<p>I am impressed that occurred at that altitude&#8230;</p>
<p>I am not sure that it was a 1800FT variation, doesn&#8217;t FPM mean feet per minute in this context?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
