<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Turbulence Forecast Blog &#187; Incidents</title>
	<atom:link href="http://www.turbulenceforecast.com/blog/category/incidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turbulenceforecast.com/blog</link>
	<description>Reporting on Turbulence</description>
	<pubDate>Fri, 08 Aug 2008 14:42:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Giant hole in Qantas 747</title>
		<link>http://www.turbulenceforecast.com/blog/2008/07/26/giant-hole-in-qantas-747/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/07/26/giant-hole-in-qantas-747/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:01:52 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[hole]]></category>

		<category><![CDATA[landing]]></category>

		<category><![CDATA[qantas]]></category>

		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=131</guid>
		<description><![CDATA[A rather scary incident aboard a Qantas flight resulted in shaken people, but no loss of life as a giant hole appeared in a Qantas 747.  The cause of the incident is still unknown.  Flight QF30 from Hong Kong to Melbourne diverted to Singapore after the incident.
Somewhat disturbing, a report of oxygen mask [...]]]></description>
			<content:encoded><![CDATA[<p>A rather scary incident aboard a Qantas flight resulted in shaken people, but no loss of life as a giant hole appeared in a Qantas 747.  The cause of the incident is still unknown.  Flight QF30 from Hong Kong to Melbourne diverted to Singapore after the incident.</p>
<p>Somewhat disturbing, a report of <a href="http://www.theage.com.au/national/oxygen-masks-failed-passengers-20080726-3lem.html">oxygen mask failure</a>.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/article4395076.ece">Times Online Article.</a><br />
<a href="http://www.thesun.co.uk/sol/homepage/news/article1469970.ece">Sun Article.</a><br />
<a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/7525233.stm">BBC Article.</a><br />
<a href="http://www.infocast.dk/bt/mediamaker.php?id=4189&#038;category=187">Video of inside</a>.<br />
<a href="http://www.cnn.com/2008/WORLD/asiapcf/07/25/jet.emergency/index.html#cnnSTCVideo">Video 2</a>.</p>
<p><div id="attachment_132" class="wp-caption alignnone" style="width: 211px"><a href="http://www.turbulenceforecast.com/blog/wp-content/uploads/qantas.png"><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/qantas.png" alt="Qantas" title="Qantas" width="201" height="201" class="size-medium wp-image-132" /></a><p class="wp-caption-text">Qantas</p></div>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/07/26/giant-hole-in-qantas-747/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plane skids off the runway in Honduras</title>
		<link>http://www.turbulenceforecast.com/blog/2008/05/31/plane-skids-off-the-runway-in-honduras/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/05/31/plane-skids-off-the-runway-in-honduras/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:40:44 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[honduras]]></category>

		<category><![CDATA[landing]]></category>

		<category><![CDATA[taca]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=125</guid>
		<description><![CDATA[Five people died in a landing accident in Honduras, when an airplane attempted to land during bad weather.  Watch this video to see how treacherous that landing is in good weather.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://apnews.myway.com/article/20080530/D9107UL00.html">Five people died</a> in a landing accident in Honduras, when an airplane attempted to land during bad weather.  Watch this video to see how treacherous that landing is in good weather.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v_z5HtME9n8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v_z5HtME9n8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/05/31/plane-skids-off-the-runway-in-honduras/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Flight 1427 hits severe turbulence, 2 injured, out of Denver</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:48:45 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[United Airlines]]></category>

		<category><![CDATA[den]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[severe]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123</guid>
		<description><![CDATA[United Flight 1427 hit severe turbulence out of DEN and turned around to land.  
CBS4Denver has the details.  Please buckle up at all times, especially in the mountain areas.
And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flightaware.com/live/flight/UAL1427/history/20080416/0013Z/KDEN/KDEN">United Flight 1427</a> hit severe turbulence out of DEN and turned around to land.  </p>
<p><a href="http://cbs4denver.com/local/united.turbulence.denver.2.701001.html">CBS4Denver</a> has the details.  Please buckle up at all times, especially in the mountain areas.</p>
<p>And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s altitude varied by 1800 feet in the course of a minute.</p>
<p>DEN UA /OV ALS030060/TM 0625/FL370/TP A320/TB SEVERE TURB/ SEVERE MTN WAVE/RM ± 1800 FPM</p>
<p><a href='http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif'><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif" alt="United Airlines" title="United Airlines" width="144" height="15" class="alignnone size-medium wp-image-111" /></a></p>
<p>Thank you to Chris Sloan from the <a href="http://www.airchive.com">Airchive</a> for sending this in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air Jamaica passenger found with pipe bomb parts in Orlando Airport</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/02/air-jamaica-passenger-found-with-pipe-bomb-parts-in-orlando/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/02/air-jamaica-passenger-found-with-pipe-bomb-parts-in-orlando/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:35:38 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Air Jamaica]]></category>

		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[air jamaica flight 80]]></category>

		<category><![CDATA[bomb]]></category>

		<category><![CDATA[mco]]></category>

		<category><![CDATA[orlando]]></category>

		<category><![CDATA[orlando international airport]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=108</guid>
		<description><![CDATA[Orlando Sentinel Article
A Jamaican planning to board a flight at Orlando International Airport was detained and questioned by FBI agents Tuesday after they found components for pipe bombs and explosive and flammable liquids in his checked luggage.
The suspect was identified late Tuesday as Kevin Brown, 32, a Jamaican national who was scheduled to fly on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandosentinel.com/news/local/crime/orl-airport0208apr02,0,4610715.story">Orlando Sentinel Article</a></p>
<p><em>A Jamaican planning to board a flight at Orlando International Airport was detained and questioned by FBI agents Tuesday after they found components for pipe bombs and explosive and flammable liquids in his checked luggage.</p>
<p>The suspect was identified late Tuesday as Kevin Brown, 32, a Jamaican national who was scheduled to fly on Air Jamaica Flight 80 to Montego Bay at 2:55 p.m. Transportation Security Administration officers spotted him acting suspiciously about noon, TSA and law-enforcement officials said. Several officials said the man was &#8220;acting strange&#8221; and questioned his mental stability.</em></p>
<p><a href='http://www.turbulenceforecast.com/blog/wp-content/uploads/airjamaica.png'><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/airjamaica-300x33.png" alt="Air Jamaica" title="Air Jamaica" width="300" height="33" class="alignnone size-medium wp-image-109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/02/air-jamaica-passenger-found-with-pipe-bomb-parts-in-orlando/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Terminal 5 at Heathrow causes baggage hell</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:34:51 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[british airways]]></category>

		<category><![CDATA[heathrow]]></category>

		<category><![CDATA[luggage]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=102</guid>
		<description><![CDATA[
Poorly executed planning at Heathrow&#8217;s new Terminal 5 has left many travelers in misery as over 15,000 pieces of luggage pile up due to a multitude of factors:  

Lack of parking for baggage handlers
Computer systems that did not allow baggage handlers to login
Poor training of baggage handlers on procedures regarding new baggage system

Sky News [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turbulenceforecast.com/blog/wp-content/uploads/bagpile.jpg"><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/bagpile.jpg" alt="Pile of Luggage" title="Pile of Luggage" class="alignleft size-full wp-image-101" height="146" width="197"/></a><br />
Poorly executed planning at <a href="http://en.wikipedia.org/wiki/London_Heathrow_Airport" title="London Heathrow Airport" rel="wikipedia" target="_blank">Heathrow</a>&#8217;s new Terminal 5 has left many travelers in misery as over 15,000 pieces of luggage pile up due to a multitude of factors:  </p>
<ul>
<li>Lack of parking for baggage handlers</li>
<li>Computer systems that did not allow baggage handlers to login</li>
<li>Poor training of baggage handlers on procedures regarding new baggage system</li>
</ul>
<p><a href="http://news.sky.com/skynews/article/0,,30400-1311192,00.html">Sky News Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lufthansa A320 scrapes wing in strong, turbulent crosswind landing.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:23:47 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[a320]]></category>

		<category><![CDATA[crosswind]]></category>

		<category><![CDATA[lufthansa]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</guid>
		<description><![CDATA[Be sure to watch this incredible video of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.
Full Article.

]]></description>
			<content:encoded><![CDATA[<p>Be sure to watch this <a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">incredible video</a> of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.</p>
<p><a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">Full Article</a>.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/lh.jpg" alt="Lufthansa" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extra smooth flight allows pilots to sleep at the wheel</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/25/extra-smooth-flight-allows-pilots-to-sleep-at-the-wheel/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/25/extra-smooth-flight-allows-pilots-to-sleep-at-the-wheel/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 18:42:41 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[flight 1002]]></category>

		<category><![CDATA[go!]]></category>

		<category><![CDATA[hawaii]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/25/extra-smooth-flight-allows-pilots-to-sleep-at-the-wheel/</guid>
		<description><![CDATA[Fortunately, the plane landed safely, but a little turbulence might have gone a long way to prevent the pilots from falling asleep at the wheel of Go! Flight 1002, which continued right past the airport as the pilots were asleep, staying at 21,000 ft.
News Article.
KGMB9 Article.
]]></description>
			<content:encoded><![CDATA[<p>Fortunately, the plane landed safely, but a little turbulence might have gone a long way to prevent the pilots from falling asleep at the wheel of Go! Flight 1002, which continued right past the airport as the pilots were asleep, staying at 21,000 ft.</p>
<p><a href="http://www.topix.net/forum/source/honolulu-star-bulletin/T8LDFBRBEETTII7I5">News Article</a>.</p>
<p><a href="http://kgmb9.com/main/content/view/4199/40/">KGMB9 Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/25/extra-smooth-flight-allows-pilots-to-sleep-at-the-wheel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe turbulence injures one on Southwest flight</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:42:22 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[severe]]></category>

		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/</guid>
		<description><![CDATA[   PIREP 01:48Z 02/08/08
   ABQ UUA /OV ABQ005025/TM 0148/FL300/TP B737/TB SEV 300/RM 1 INJURY AWC-WEBSWA 
Hot off the pilot reports of turbulence, an injury due to severe turbulence on a Southwest flight occurred over New Mexico.

]]></description>
			<content:encoded><![CDATA[<p>   PIREP 01:48Z 02/08/08<br />
   ABQ UUA /OV ABQ005025/TM 0148/FL300/TP B737/TB SEV 300/RM 1 INJURY AWC-WEBSWA </p>
<p>Hot off the pilot reports of turbulence, an injury due to severe turbulence on a Southwest flight occurred over New Mexico.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/southwest.png" alt="Southwest Airlines" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six hurt in United Flight turbulence from LAX-ORD, diversion to DEN</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:17:06 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/</guid>
		<description><![CDATA[Six people were taken to local hospitals after a United Airlines flight from Los Angeles to Chicago hit severe turbulence early this morning and was diverted to Denver.
Several of the people injured were members of the flight crew, so the plane was delayed while another crew took over the flight, Denver International Airport spokesman Chuck [...]]]></description>
			<content:encoded><![CDATA[<p>Six people were taken to local hospitals after a United Airlines flight from Los Angeles to Chicago hit severe turbulence early this morning and was diverted to Denver.</p>
<p>Several of the people injured were members of the flight crew, so the plane was delayed while another crew took over the flight, Denver International Airport spokesman Chuck Cannon said.</p>
<p>Cannon described the injuries as &#8220;fairly minor,&#8221; such as complaints about back pain.</p>
<p>The plane landed at DIA around 3 a.m., and paramedics were called to check on passengers, he said.</p>
<p><a href="http://news.google.com/news/url?sa=t&#038;ct=us/0-0&#038;fp=4794e8deccc9e0e8&#038;ei=ueCUR6DlJIT8-wGq7NC3CA&#038;url=http%3A//www.rockymountainnews.com/news/2008/jan/21/united-flight-diverts-dia-after-turbulence-injures/&#038;cid=1126503172">Article</a></p>
<p>Note some articles say 10 were injured.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/united.gif" alt="United Airlines" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Airways Flight 38 lands short, shows crew professionalism</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:33:19 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[british airways]]></category>

		<category><![CDATA[flight 38]]></category>

		<category><![CDATA[heathrow]]></category>

		<category><![CDATA[landing]]></category>

		<category><![CDATA[lhr]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/</guid>
		<description><![CDATA[British Airways Flight 38, despite losing power to both engines, was saved by an incredibly skilled flight crew, and managed to land the plane short of the runway with only minor injuries and no fatalities at London&#8217;s Heathrow airport.  There is no official cause to the incident yet, but an official report and findings [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways Flight 38, despite losing power to both engines, was saved by an incredibly skilled flight crew, and managed to land the plane short of the runway with only minor injuries and no fatalities at London&#8217;s Heathrow airport.  There is no official cause to the incident yet, but an official report and findings can take years of investigating.  Some might call it a miracle, but I think that it takes away from the skilled crew that saved everyone&#8217;s lives.<br />
<strong><br />
Turbulence Forecast reminds you to pay attention during safety drills and help the flight crew do the job by following all instructions.</strong></p>
<p><a href="http://www.nationalpost.com/news/world/story.html?id=244725">Article</a><br />
<a href="http://network.nationalpost.com/np/blogs/posted/archive/2008/01/17/graphic-british-airways-plane-crash-lands-at-heathrow.aspx">Graphic</a><br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7196748.stm">Statement</a><br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7196526.stm">Article</a><br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7196172.stm">Photographer&#8217;s Statement</a></p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/baw.gif" alt="British Airways Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
