<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbulence Forecast Blog &#187; Incidents</title>
	<atom:link href="http://www.turbulenceforecast.com/blog/category/incidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turbulenceforecast.com/blog</link>
	<description>Reporting on Turbulence</description>
	<lastBuildDate>Thu, 02 Jul 2009 13:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qantas flight QF68 invovled in severe turbulence Hong Kong to Perth</title>
		<link>http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/</link>
		<comments>http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:34:49 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[a330]]></category>
		<category><![CDATA[airbus a330]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/</guid>
		<description><![CDATA[A Qantas flight from Hong Kong to Perth experienced severe turbulence, (QF68).  Of note, the aircraft involved in the incident is an Airbus A330, although Qantas does not believe the A330 being a factor.
Article 1 and Article 2 (thank you Paul!).
]]></description>
			<content:encoded><![CDATA[<p>A Qantas flight from Hong Kong to Perth experienced severe turbulence, (QF68).  Of note, the aircraft involved in the incident is an Airbus A330, although Qantas does not believe the A330 being a factor.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601081&#038;sid=aSmgsCvl6JUk">Article 1</a> and <a href="http://www.theage.com.au/travel/qantas-passenger-hits-roof-in-midair-turbulence-drama-20090622-ct05.html">Article 2</a> (thank you Paul!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence leaves woman paralyzed</title>
		<link>http://www.turbulenceforecast.com/blog/2009/04/21/turbulence-leaves-woman-paralyzed/</link>
		<comments>http://www.turbulenceforecast.com/blog/2009/04/21/turbulence-leaves-woman-paralyzed/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:36:08 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=161</guid>
		<description><![CDATA[Article
A woman was paralyzed this weekend when severe turbulence struck her Continental Airlines flight en route from Houston to McAllen, officials said.
The woman, 47, sustained a fractured neck early Saturday when she was thrown against the ceiling while in the bathroom of Continental Flight 511, the Associated Press reported.
This is a very unfortunate accident.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/disp/story.mpl/front/6383021.html">Article</a></p>
<p><em>A woman was paralyzed this weekend when severe turbulence struck her Continental Airlines flight en route from Houston to McAllen, officials said.<br />
The woman, 47, sustained a fractured neck early Saturday when she was thrown against the ceiling while in the bathroom of Continental Flight 511, the Associated Press reported.</em></p>
<p>This is a very unfortunate accident.  Please remember to remain seated with seat belt fastened at all times on a plane, even if a flight seems smooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2009/04/21/turbulence-leaves-woman-paralyzed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Airways 1549 in river, all survived</title>
		<link>http://www.turbulenceforecast.com/blog/2009/01/15/us-airways-1549-in-river-all-survived/</link>
		<comments>http://www.turbulenceforecast.com/blog/2009/01/15/us-airways-1549-in-river-all-survived/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 21:50:21 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=158</guid>
		<description><![CDATA[US Airways 1549 taking off from LGA was forced to land in the Hudson River due to a bird strike.  Everyone survived, although the river is freezing cold!
Incredible Pictures.
Article.
]]></description>
			<content:encoded><![CDATA[<p>US Airways 1549 taking off from LGA was forced to land in the Hudson River due to a bird strike.  Everyone survived, although the river is freezing cold!</p>
<p><a href="http://www.alleyinsider.com/2009/1/us-airways-crash-rescue-picture-citizen-jouralism-twitter-at-work">Incredible Pictures</a>.</p>
<p><a href="http://abcnews.go.com/US/story?id=6656804&#038;page=1">Article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2009/01/15/us-airways-1549-in-river-all-survived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby born on transatlantic flight</title>
		<link>http://www.turbulenceforecast.com/blog/2009/01/01/baby-born-on-transatlantic-flight/</link>
		<comments>http://www.turbulenceforecast.com/blog/2009/01/01/baby-born-on-transatlantic-flight/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 19:23:26 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[northwest]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=151</guid>
		<description><![CDATA[A baby was born on a transatlantic flight from AMS-BOS.
The six-pound (2.7kg) baby named Sasha was delivered on New Year&#8217;s Eve with the help of two doctors on the eight-hour-long Northwest Airlines flight.
No word on whether or not the baby can claim frequent flier miles on her first flight aboard the soon to be absorbed [...]]]></description>
			<content:encoded><![CDATA[<p>A baby was born on a transatlantic flight from AMS-BOS.</p>
<p><i>The six-pound (2.7kg) baby named Sasha was delivered on New Year&#8217;s Eve with the help of two doctors on the eight-hour-long Northwest Airlines flight.</i></p>
<p>No word on whether or not the baby can claim frequent flier miles on her first flight aboard the soon to be absorbed Northwest Airlines.<div id="attachment_121" class="wp-caption alignnone" style="width: 260px"><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/250px-northwest_airlines_logosvg.png" alt="Northwest Airlines" title="Northwest Airlines" width="250" height="132" class="size-full wp-image-121" /><p class="wp-caption-text">Northwest Airlines</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2009/01/01/baby-born-on-transatlantic-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant hole in Qantas 747</title>
		<link>http://www.turbulenceforecast.com/blog/2008/07/26/giant-hole-in-qantas-747/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/07/26/giant-hole-in-qantas-747/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 20:01:52 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=131</guid>
		<description><![CDATA[A rather scary incident aboard a Qantas flight resulted in shaken people, but no loss of life as a giant hole appeared in a Qantas 747.  The cause of the incident is still unknown.  Flight QF30 from Hong Kong to Melbourne diverted to Singapore after the incident.
Somewhat disturbing, a report of oxygen mask [...]]]></description>
			<content:encoded><![CDATA[<p>A rather scary incident aboard a Qantas flight resulted in shaken people, but no loss of life as a giant hole appeared in a Qantas 747.  The cause of the incident is still unknown.  Flight QF30 from Hong Kong to Melbourne diverted to Singapore after the incident.</p>
<p>Somewhat disturbing, a report of <a href="http://www.theage.com.au/national/oxygen-masks-failed-passengers-20080726-3lem.html">oxygen mask failure</a>.</p>
<p><a href="http://www.timesonline.co.uk/tol/news/uk/article4395076.ece">Times Online Article.</a><br />
<a href="http://www.thesun.co.uk/sol/homepage/news/article1469970.ece">Sun Article.</a><br />
<a href="http://news.bbc.co.uk/1/hi/world/asia-pacific/7525233.stm">BBC Article.</a><br />
<a href="http://www.infocast.dk/bt/mediamaker.php?id=4189&#038;category=187">Video of inside</a>.<br />
<a href="http://www.cnn.com/2008/WORLD/asiapcf/07/25/jet.emergency/index.html#cnnSTCVideo">Video 2</a>.</p>
<div id="attachment_132" class="wp-caption alignnone" style="width: 211px"><a href="http://www.turbulenceforecast.com/blog/wp-content/uploads/qantas.png"><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/qantas.png" alt="Qantas" title="Qantas" width="201" height="201" class="size-medium wp-image-132" /></a><p class="wp-caption-text">Qantas</p></div>.
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/07/26/giant-hole-in-qantas-747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plane skids off the runway in Honduras</title>
		<link>http://www.turbulenceforecast.com/blog/2008/05/31/plane-skids-off-the-runway-in-honduras/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/05/31/plane-skids-off-the-runway-in-honduras/#comments</comments>
		<pubDate>Sat, 31 May 2008 15:40:44 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[honduras]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[taca]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=125</guid>
		<description><![CDATA[Five people died in a landing accident in Honduras, when an airplane attempted to land during bad weather.  Watch this video to see how treacherous that landing is in good weather.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://apnews.myway.com/article/20080530/D9107UL00.html">Five people died</a> in a landing accident in Honduras, when an airplane attempted to land during bad weather.  Watch this video to see how treacherous that landing is in good weather.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v_z5HtME9n8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/v_z5HtME9n8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/05/31/plane-skids-off-the-runway-in-honduras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Flight 1427 hits severe turbulence, 2 injured, out of Denver</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:48:45 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123</guid>
		<description><![CDATA[United Flight 1427 hit severe turbulence out of DEN and turned around to land.  
CBS4Denver has the details.  Please buckle up at all times, especially in the mountain areas.
And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flightaware.com/live/flight/UAL1427/history/20080416/0013Z/KDEN/KDEN">United Flight 1427</a> hit severe turbulence out of DEN and turned around to land.  </p>
<p><a href="http://cbs4denver.com/local/united.turbulence.denver.2.701001.html">CBS4Denver</a> has the details.  Please buckle up at all times, especially in the mountain areas.</p>
<p>And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s altitude varied by 1800 feet in the course of a minute.</p>
<p>DEN UA /OV ALS030060/TM 0625/FL370/TP A320/TB SEVERE TURB/ SEVERE MTN WAVE/RM ± 1800 FPM</p>
<p><a href='http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif'><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif" alt="United Airlines" title="United Airlines" width="144" height="15" class="alignnone size-medium wp-image-111" /></a></p>
<p>Thank you to Chris Sloan from the <a href="http://www.airchive.com">Airchive</a> for sending this in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Air Jamaica passenger found with pipe bomb parts in Orlando Airport</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/02/air-jamaica-passenger-found-with-pipe-bomb-parts-in-orlando/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/02/air-jamaica-passenger-found-with-pipe-bomb-parts-in-orlando/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:35:38 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Air Jamaica]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air jamaica flight 80]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[mco]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando international airport]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=108</guid>
		<description><![CDATA[Orlando Sentinel Article
A Jamaican planning to board a flight at Orlando International Airport was detained and questioned by FBI agents Tuesday after they found components for pipe bombs and explosive and flammable liquids in his checked luggage.
The suspect was identified late Tuesday as Kevin Brown, 32, a Jamaican national who was scheduled to fly on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orlandosentinel.com/news/local/crime/orl-airport0208apr02,0,4610715.story">Orlando Sentinel Article</a></p>
<p><em>A Jamaican planning to board a flight at Orlando International Airport was detained and questioned by FBI agents Tuesday after they found components for pipe bombs and explosive and flammable liquids in his checked luggage.</p>
<p>The suspect was identified late Tuesday as Kevin Brown, 32, a Jamaican national who was scheduled to fly on Air Jamaica Flight 80 to Montego Bay at 2:55 p.m. Transportation Security Administration officers spotted him acting suspiciously about noon, TSA and law-enforcement officials said. Several officials said the man was &#8220;acting strange&#8221; and questioned his mental stability.</em></p>
<p><a href='http://www.turbulenceforecast.com/blog/wp-content/uploads/airjamaica.png'><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/airjamaica-300x33.png" alt="Air Jamaica" title="Air Jamaica" width="300" height="33" class="alignnone size-medium wp-image-109" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/02/air-jamaica-passenger-found-with-pipe-bomb-parts-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal 5 at Heathrow causes baggage hell</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:34:51 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[luggage]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=102</guid>
		<description><![CDATA[
Poorly executed planning at Heathrow&#8217;s new Terminal 5 has left many travelers in misery as over 15,000 pieces of luggage pile up due to a multitude of factors:  

Lack of parking for baggage handlers
Computer systems that did not allow baggage handlers to login
Poor training of baggage handlers on procedures regarding new baggage system

Sky News [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turbulenceforecast.com/blog/wp-content/uploads/bagpile.jpg"><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/bagpile.jpg" alt="Pile of Luggage" title="Pile of Luggage" class="alignleft size-full wp-image-101" height="146" width="197"/></a><br />
Poorly executed planning at <a href="http://en.wikipedia.org/wiki/London_Heathrow_Airport" title="London Heathrow Airport" rel="wikipedia" target="_blank">Heathrow</a>&#8217;s new Terminal 5 has left many travelers in misery as over 15,000 pieces of luggage pile up due to a multitude of factors:  </p>
<ul>
<li>Lack of parking for baggage handlers</li>
<li>Computer systems that did not allow baggage handlers to login</li>
<li>Poor training of baggage handlers on procedures regarding new baggage system</li>
</ul>
<p><a href="http://news.sky.com/skynews/article/0,,30400-1311192,00.html">Sky News Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lufthansa A320 scrapes wing in strong, turbulent crosswind landing.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:23:47 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[a320]]></category>
		<category><![CDATA[crosswind]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</guid>
		<description><![CDATA[Be sure to watch this incredible video of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.
Full Article.

]]></description>
			<content:encoded><![CDATA[<p>Be sure to watch this <a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">incredible video</a> of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.</p>
<p><a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">Full Article</a>.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/lh.jpg" alt="Lufthansa" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
