<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Turbulence Forecast Blog &#187; Links</title>
	<atom:link href="http://www.turbulenceforecast.com/blog/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turbulenceforecast.com/blog</link>
	<description>Reporting on Turbulence</description>
	<pubDate>Wed, 29 Oct 2008 23:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Terminal 5 at Heathrow causes baggage hell</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:34:51 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[british airways]]></category>

		<category><![CDATA[heathrow]]></category>

		<category><![CDATA[luggage]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=102</guid>
		<description><![CDATA[
Poorly executed planning at Heathrow&#8217;s new Terminal 5 has left many travelers in misery as over 15,000 pieces of luggage pile up due to a multitude of factors:  

Lack of parking for baggage handlers
Computer systems that did not allow baggage handlers to login
Poor training of baggage handlers on procedures regarding new baggage system

Sky News [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.turbulenceforecast.com/blog/wp-content/uploads/bagpile.jpg"><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/bagpile.jpg" alt="Pile of Luggage" title="Pile of Luggage" class="alignleft size-full wp-image-101" height="146" width="197"/></a><br />
Poorly executed planning at <a href="http://en.wikipedia.org/wiki/London_Heathrow_Airport" title="London Heathrow Airport" rel="wikipedia" target="_blank">Heathrow</a>&#8217;s new Terminal 5 has left many travelers in misery as over 15,000 pieces of luggage pile up due to a multitude of factors:  </p>
<ul>
<li>Lack of parking for baggage handlers</li>
<li>Computer systems that did not allow baggage handlers to login</li>
<li>Poor training of baggage handlers on procedures regarding new baggage system</li>
</ul>
<p><a href="http://news.sky.com/skynews/article/0,,30400-1311192,00.html">Sky News Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/31/terminal-5-at-heathrow-causes-baggage-hell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lufthansa A320 scrapes wing in strong, turbulent crosswind landing.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:23:47 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[a320]]></category>

		<category><![CDATA[crosswind]]></category>

		<category><![CDATA[lufthansa]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</guid>
		<description><![CDATA[Be sure to watch this incredible video of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.
Full Article.

]]></description>
			<content:encoded><![CDATA[<p>Be sure to watch this <a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">incredible video</a> of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.</p>
<p><a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">Full Article</a>.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/lh.jpg" alt="Lufthansa" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Airways Flight 38 lands short, shows crew professionalism</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:33:19 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[british airways]]></category>

		<category><![CDATA[flight 38]]></category>

		<category><![CDATA[heathrow]]></category>

		<category><![CDATA[landing]]></category>

		<category><![CDATA[lhr]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/</guid>
		<description><![CDATA[British Airways Flight 38, despite losing power to both engines, was saved by an incredibly skilled flight crew, and managed to land the plane short of the runway with only minor injuries and no fatalities at London&#8217;s Heathrow airport.  There is no official cause to the incident yet, but an official report and findings [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways Flight 38, despite losing power to both engines, was saved by an incredibly skilled flight crew, and managed to land the plane short of the runway with only minor injuries and no fatalities at London&#8217;s Heathrow airport.  There is no official cause to the incident yet, but an official report and findings can take years of investigating.  Some might call it a miracle, but I think that it takes away from the skilled crew that saved everyone&#8217;s lives.<br />
<strong><br />
Turbulence Forecast reminds you to pay attention during safety drills and help the flight crew do the job by following all instructions.</strong></p>
<p><a href="http://www.nationalpost.com/news/world/story.html?id=244725">Article</a><br />
<a href="http://network.nationalpost.com/np/blogs/posted/archive/2008/01/17/graphic-british-airways-plane-crash-lands-at-heathrow.aspx">Graphic</a><br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7196748.stm">Statement</a><br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7196526.stm">Article</a><br />
<a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7196172.stm">Photographer&#8217;s Statement</a></p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/baw.gif" alt="British Airways Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/18/british-airways-flight-38-lands-short-shows-crew-professionalism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video of undular bore found, see what Air Canada 190 felt</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:22:35 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[atmospheric bore]]></category>

		<category><![CDATA[crankyflier]]></category>

		<category><![CDATA[undular bore]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/</guid>
		<description><![CDATA[CrankyFlier posted a fascinating video of a undular bore, which may have caused the severe turbulence on Air Canada Flight 190, that injured 10 passengers and forced the plane to make an emergency landing to treat the passengers.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://crankyflier.com">CrankyFlier</a> <a href="http://crankyflier.com/2008/01/16/air-canada-severe-turbulence-undular-bore/">posted</a> a fascinating video of a undular bore, which may have caused the <a href="http://www.turbulenceforecast.com/blog/2008/01/15/air-canada-flight-190-may-have-hit-an-atmospheric-bore/">severe turbulence</a> on Air Canada Flight 190, that injured 10 passengers and forced the plane to make an emergency landing to treat the passengers.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/tidalwave.jpg" alt="Tidal Wave" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aerochannel Article - TURBULENCE - The Unforgettable Flight</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/10/aerochannel-article-turbulence-the-unforgettable-flight/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/10/aerochannel-article-turbulence-the-unforgettable-flight/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:58:05 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[aerochannel]]></category>

		<category><![CDATA[crankyflier]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/10/aerochannel-article-turbulence-the-unforgettable-flight/</guid>
		<description><![CDATA[AeroChannel, a new website that predicts how long it will take you to get to the gate of your airplane, has written an article on turbulence.
Explaining the turbulence, the pilot said they had hit a significant amount of windshear on the approaches.  On the flight back, Snyder noticed the same crew working onboard the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aerochannel.com/">AeroChannel</a>, a new website that predicts how long it will take you to get to the gate of your airplane, has written an article on turbulence.</p>
<p><em>Explaining the turbulence, the pilot said they had hit a significant amount of windshear on the approaches.  On the flight back, Snyder noticed the same crew working onboard the plane.  When he mentioned to one of the flight attendants that he had been on the “windshear” flight, her face turned ghostly white.  &#8220;I&#8217;ve never been so scared before,” the flight attendant confessed.  And then she said, “I thought we were going to crash.&#8221;</em></p>
<p>Read about the turbulence experienced by <a href="http://www.crankyflier.com">CrankyFlier</a> on a flight to Charlotte, and also learn more about turbulence including some turbulence encounters that people have had.</p>
<p><a href="http://www.aerochannel.com/features/601609">AeroChannel Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/10/aerochannel-article-turbulence-the-unforgettable-flight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northwest Airlines Flies Around Turbulence, While Others Rough It.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 19:07:56 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/</guid>
		<description><![CDATA[Another day, another opportunity to evaluate choices made by the airlines for passenger comfort.  While no one would praise Northwest for in flight amenities, that hardly matters if the plane you are on is shaking in the mountain wave air.  Right now, there are a lot of reports of moderate turbulence over Colorado, [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another opportunity to evaluate choices made by the airlines for passenger comfort.  While no one would praise Northwest for in flight amenities, that hardly matters if the plane you are on is shaking in the mountain wave air.  Right now, there are a lot of reports of moderate turbulence over Colorado, and that makes it easy to evaluate the airlines.  Using <a href="http://flightaware.com">FlightAware</a>, I tracked flights who regularly fly over Colorado for the most efficient route.  Comparing that route to routes taken today show a lot about which airlines care the most about your comfort.</p>
<p>Compare the path that <a href="http://flightaware.com/live/flight/NWA1191/history/20080105/1426Z/KDTW/KLAS/">Northwest 1191</a> takes in comparison the regular routes taken.  On this graphic, NWA1191 is the green line.  The regular flight path is in red.  The shaded area indicates turbulence activity.</p>
<p>Northwest takes top prize for turbulence avoidance by flying completely around the area with a wide berth.  Southwest gets a close second, as they flight a bit south of the area.</p>
<p>Delta does alright on some flights, flying around the area, and some fly through the area.</p>
<p>And the losers of this challenge: United, American, US Airways, Spirit, all flew right through. While not a safety issue, it is a comfort issue.  Even if Northwest charges slightly more, consider where you spend your airfare money next time you fly, and reward the airlines that go the extra mile to ensure a smooth flight and your comfort.</p>
<p>Using FlightAware, take a look for yourself, the information is easy to find and easy to draw conclusions from.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/nwa1191chart.gif" alt="Flight Map for Northwest 1191 DTW-LAS." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your iPhone Won&#8217;t Make Your Plane Takeoff Any Earlier</title>
		<link>http://www.turbulenceforecast.com/blog/2007/11/15/your-iphone-wont-make-your-plane-takeoff-any-earlier/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/11/15/your-iphone-wont-make-your-plane-takeoff-any-earlier/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 03:36:21 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/11/15/your-iphone-wont-make-your-plane-takeoff-any-earlier/</guid>
		<description><![CDATA[Among all the hype that is Apple and iPhone, a rather amusing commercial indicates that a pilot with an iPhone knows more than the dispatchers for the airlines, simply by looking at the radar.  See below:  

Patrick Smith cuts through the rhetoric and gives you a behind the scenes look of the truth. [...]]]></description>
			<content:encoded><![CDATA[<p>Among all the hype that is Apple and iPhone, a rather amusing commercial indicates that a pilot with an iPhone knows more than the dispatchers for the airlines, simply by looking at the radar.  See below:  </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sRO7BuGYcvs&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sRO7BuGYcvs&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><a href="http://www.askthepilot.com/">Patrick Smith</a> cuts through the rhetoric and gives you a <a href="http://www.salon.com/tech/col/smith/2007/08/17/askthepilot241/">behind the scenes</a> look of the truth.  </p>
<p>One thing you can do with your iPhone is visit <a href="http://www.turbulenceforecast.com">Turbulence Forecast</a> while waiting at the gate.  The site has been fully tested and works well.  When the captain doesn&#8217;t tell you how the flight will be, you&#8217;ll still know.</p>
<p>Don&#8217;t want an iPhone?  Visit the site on an <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=ipod%20touch&#038;tag=turbulence-20&#038;index=blended&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">iPod<br />
Touch</a><img src="http://www.assoc-amazon.com/e/ir?t=turbulence-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> or <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=blackberry&#038;tag=turbulence-20&#038;index=blended&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Blackberry</a><img src="http://www.assoc-amazon.com/e/ir?t=turbulence-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/11/15/your-iphone-wont-make-your-plane-takeoff-any-earlier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Listen Live To Rough Rides</title>
		<link>http://www.turbulenceforecast.com/blog/2007/10/15/listen-live-to-rough-rides/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/10/15/listen-live-to-rough-rides/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 00:06:57 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[air traffic control]]></category>

		<category><![CDATA[live]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/10/15/listen-live-to-rough-rides/</guid>
		<description><![CDATA[Thanks to LiveATC, you can listen to flights battling turbulence as they fly through a storm system over the plains.  Go to this page and scroll down until you see ZKC (Kansas City air traffic control center), and listen.

]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://www.liveatc.net/">LiveATC</a>, you can listen to flights battling turbulence as they fly through a storm system over the plains.  Go to <a href="http://www.liveatc.net/feedindex.php?type=class-d-center">this page</a> and scroll down until you see ZKC (Kansas City air traffic control center), and listen.</p>
<p><a href="http://www.liveatc.net"><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/liveatc.gif" alt="LiveATC" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/10/15/listen-live-to-rough-rides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FlightAware&#8217;s Cool New Flight Tool</title>
		<link>http://www.turbulenceforecast.com/blog/2007/10/14/flightawares-cool-new-flight-tool/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/10/14/flightawares-cool-new-flight-tool/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 01:50:49 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[flightaware]]></category>

		<category><![CDATA[northwest]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/10/14/flightawares-cool-new-flight-tool/</guid>
		<description><![CDATA[I&#8217;ve always liked FlightAware for tracking flight paths, and I&#8217;ve just discovered a new interesting feature they&#8217;ve recently added.  
When you search for flights, but don&#8217;t know the flight number, you can enter a city pair, and it will show you a list of all flights for the day to choose from.  They&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always liked <a href="http://flightaware.com">FlightAware</a> for tracking flight paths, and I&#8217;ve just discovered a new interesting feature they&#8217;ve recently added.  </p>
<p>When you search for flights, but don&#8217;t know the flight number, you can enter a city pair, and it will show you a list of all flights for the day to choose from.  They&#8217;ve just added a nice map that shows all flights in the air between the two cities, which makes comparing airlines approach to turbulence avoidance much easier.  See a sample graphic, and <a href="http://flightaware.com/live/findflight_route.rvt">try it</a> on your favorite routes.  Also see our previous posts on Northwest&#8217;s legendary turbulence dodging. [ <a href="http://www.turbulenceforecast.com/blog/2007/06/06/northwest-airlines-continues-to-go-above-beyond-and-around-turbulence/">One</a> <a href="http://www.turbulenceforecast.com/blog/2006/12/13/northwest-airlines-the-best-airline-for-less-turbulence-on-your-flight/">Two</a> ]</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/facompare.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/10/14/flightawares-cool-new-flight-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rough turbulence - a perfect moment</title>
		<link>http://www.turbulenceforecast.com/blog/2007/10/01/rough-turbulence-a-perfect-moment/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/10/01/rough-turbulence-a-perfect-moment/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 03:26:42 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/10/01/rough-turbulence-a-perfect-moment/</guid>
		<description><![CDATA[Neil Cavuto from Fox News shares a story about a plane ride that got unusually rough.  As the turbulence increases though, something very special happens.  I don&#8217;t want to spoil it, but this is a must read.
]]></description>
			<content:encoded><![CDATA[<p>Neil Cavuto from Fox News shares a <a href="http://www.foxnews.com/story/0,2933,298379,00.html">story</a> about a plane ride that got unusually rough.  As the turbulence increases though, something very special happens.  I don&#8217;t want to spoil it, but this is a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/10/01/rough-turbulence-a-perfect-moment/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
