<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turbulence Forecast Blog &#187; Turbulence</title>
	<atom:link href="http://www.turbulenceforecast.com/blog/category/turbulence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turbulenceforecast.com/blog</link>
	<description>Reporting on Turbulence</description>
	<lastBuildDate>Thu, 02 Jul 2009 13:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qantas flight QF68 invovled in severe turbulence Hong Kong to Perth</title>
		<link>http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/</link>
		<comments>http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 02:34:49 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[a330]]></category>
		<category><![CDATA[airbus a330]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/</guid>
		<description><![CDATA[A Qantas flight from Hong Kong to Perth experienced severe turbulence, (QF68).  Of note, the aircraft involved in the incident is an Airbus A330, although Qantas does not believe the A330 being a factor.
Article 1 and Article 2 (thank you Paul!).
]]></description>
			<content:encoded><![CDATA[<p>A Qantas flight from Hong Kong to Perth experienced severe turbulence, (QF68).  Of note, the aircraft involved in the incident is an Airbus A330, although Qantas does not believe the A330 being a factor.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601081&#038;sid=aSmgsCvl6JUk">Article 1</a> and <a href="http://www.theage.com.au/travel/qantas-passenger-hits-roof-in-midair-turbulence-drama-20090622-ct05.html">Article 2</a> (thank you Paul!).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2009/06/21/qantas-flight-qf68-invovled-in-severe-turbulence-hong-kong-to-perth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence leaves woman paralyzed</title>
		<link>http://www.turbulenceforecast.com/blog/2009/04/21/turbulence-leaves-woman-paralyzed/</link>
		<comments>http://www.turbulenceforecast.com/blog/2009/04/21/turbulence-leaves-woman-paralyzed/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:36:08 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=161</guid>
		<description><![CDATA[Article
A woman was paralyzed this weekend when severe turbulence struck her Continental Airlines flight en route from Houston to McAllen, officials said.
The woman, 47, sustained a fractured neck early Saturday when she was thrown against the ceiling while in the bathroom of Continental Flight 511, the Associated Press reported.
This is a very unfortunate accident.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chron.com/disp/story.mpl/front/6383021.html">Article</a></p>
<p><em>A woman was paralyzed this weekend when severe turbulence struck her Continental Airlines flight en route from Houston to McAllen, officials said.<br />
The woman, 47, sustained a fractured neck early Saturday when she was thrown against the ceiling while in the bathroom of Continental Flight 511, the Associated Press reported.</em></p>
<p>This is a very unfortunate accident.  Please remember to remain seated with seat belt fastened at all times on a plane, even if a flight seems smooth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2009/04/21/turbulence-leaves-woman-paralyzed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta and Northwest to merge, turbulent rides ahead?</title>
		<link>http://www.turbulenceforecast.com/blog/2008/10/29/delta-and-northwest-to-merge-turbulent-rides-ahead/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/10/29/delta-and-northwest-to-merge-turbulent-rides-ahead/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:29:21 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Delta Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[northwest]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=148</guid>
		<description><![CDATA[In our discussion forums is an interesting thread about two different flights.  One, operated by Delta, flew through some decent moderate turbulence.  Another, operated by Northwest, stayed low and dodged most of the turbulence.  Which flying personality will prevail in a Delta/Northwest merger?  Will it be Northwest&#8217;s turbulence adverse strategy, or [...]]]></description>
			<content:encoded><![CDATA[<p>In our <a href="http://www.turbulenceforecast.com/forums">discussion forums</a> is an <a href="http://www.turbulenceforecast.com/forums/showthread.php?t=1194">interesting thread</a> about two different flights.  One, operated by Delta, flew through some decent moderate turbulence.  Another, operated by Northwest, stayed low and dodged most of the turbulence.  Which flying personality will prevail in a Delta/Northwest merger?  Will it be Northwest&#8217;s turbulence adverse strategy, or will that die with the Northwest name?  See <a href="http://www.turbulenceforecast.com/forums/showthread.php?t=1194">the thread</a> for details.</p>
<p><a href="http://www.nwa.com/merger/?intomni=tc.hplead_Merger_HPLead_2">Merger details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/10/29/delta-and-northwest-to-merge-turbulent-rides-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hate turbulence?  Flying to be smoother in 2011.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/10/01/hate-turbulence-flying-to-be-smoother-in-2011/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/10/01/hate-turbulence-flying-to-be-smoother-in-2011/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:50:10 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Turbulence]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=144</guid>
		<description><![CDATA[Article
A fascinating article about upcoming improvements in turbulence prediction and information.  In the meantime, rely on Turbulence Forecast to give you the information you need!
New turbulence analysis software designed by the National Center for Atmospheric Research (NCAR) maps patches of rough air and compares the maps against the real-time flight paths of airliners. Alerts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eetimes.com/news/latest/showArticle.jhtml?articleID=201805483">Article</a></p>
<p>A fascinating article about upcoming improvements in turbulence prediction and information.  In the meantime, rely on Turbulence Forecast to give you the information you need!</p>
<p><em>New turbulence analysis software designed by the National Center for Atmospheric Research (NCAR) maps patches of rough air and compares the maps against the real-time flight paths of airliners. Alerts are sent to pilots giving them advance notice and presenting alternative routes that enable pilots to thread paths between turbulent regions without changing their arrival times. This should not only result in smoother flights but also save fuel and reduce delays on the ground.</p>
<p>&#8220;Last summer when we started testing the current system, we estimated that we could detect 80 percent of moderate-or-greater regions of turbulence,&#8221; said NCAR scientist John Williams. &#8220;Since then we have improved the system further, so we expect to get even better results when we analyze the data next month.&#8221;</p>
<p>If the results are as good as expected, the program will be expanded to other United flights and, eventually, to other airlines. 2011 is slated as the first year for nationwide turbulence &#8220;nowcasts&#8221; to all airliners flying over the United States. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/10/01/hate-turbulence-flying-to-be-smoother-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two planes hit extreme turbulence over North Carolina</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/28/two-planes-hit-extreme-turbulence-over-north-carolina/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/28/two-planes-hit-extreme-turbulence-over-north-carolina/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:56:12 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[extreme turbulence]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=124</guid>
		<description><![CDATA[Two pilot reports of turbulence came over the data source today which indicate a very rare, but extremely rough ride, over North Carolina.
   PIREP 19:15Z 04/28/08
   CLT UUA /OV CLT360030/TM 1915/FL160/TP B737/TB EXTRM 140-160/RM CWSU ZTL 
   PIREP 20:05Z 04/28/08
   GSO UUA /OV GSO240020/TM 2005/FL310/TP B717/TB EXTRM [...]]]></description>
			<content:encoded><![CDATA[<p>Two pilot reports of turbulence came over the data source today which indicate a very rare, but extremely rough ride, over North Carolina.</p>
<p>   PIREP 19:15Z 04/28/08<br />
   CLT UUA /OV CLT360030/TM 1915/FL160/TP B737/TB EXTRM 140-160/RM CWSU ZTL </p>
<p>   PIREP 20:05Z 04/28/08<br />
   GSO UUA /OV GSO240020/TM 2005/FL310/TP B717/TB EXTRM 310-290/RM MOD TURB AT FL290 LGT AT FL270 </p>
<p>This is the most intense level of turbulence reported.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/28/two-planes-hit-extreme-turbulence-over-north-carolina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United Flight 1427 hits severe turbulence, 2 injured, out of Denver</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:48:45 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123</guid>
		<description><![CDATA[United Flight 1427 hit severe turbulence out of DEN and turned around to land.  
CBS4Denver has the details.  Please buckle up at all times, especially in the mountain areas.
And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flightaware.com/live/flight/UAL1427/history/20080416/0013Z/KDEN/KDEN">United Flight 1427</a> hit severe turbulence out of DEN and turned around to land.  </p>
<p><a href="http://cbs4denver.com/local/united.turbulence.denver.2.701001.html">CBS4Denver</a> has the details.  Please buckle up at all times, especially in the mountain areas.</p>
<p>And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s altitude varied by 1800 feet in the course of a minute.</p>
<p>DEN UA /OV ALS030060/TM 0625/FL370/TP A320/TB SEVERE TURB/ SEVERE MTN WAVE/RM ± 1800 FPM</p>
<p><a href='http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif'><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif" alt="United Airlines" title="United Airlines" width="144" height="15" class="alignnone size-medium wp-image-111" /></a></p>
<p>Thank you to Chris Sloan from the <a href="http://www.airchive.com">Airchive</a> for sending this in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lufthansa A320 scrapes wing in strong, turbulent crosswind landing.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:23:47 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[a320]]></category>
		<category><![CDATA[crosswind]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</guid>
		<description><![CDATA[Be sure to watch this incredible video of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.
Full Article.

]]></description>
			<content:encoded><![CDATA[<p>Be sure to watch this <a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">incredible video</a> of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.</p>
<p><a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">Full Article</a>.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/lh.jpg" alt="Lufthansa" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough day for an unfortunate Gulfstream pilot</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:44:13 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[gulfstream]]></category>
		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/</guid>
		<description><![CDATA[  PIREP 01:29Z 02/08/08
   PVU UUA /OV PVU /TM 0129 /FL190 /TP GLF5 /SK OVC090-TOP190 /TB MOD-SEV 120-190 /RM DURC WORST IN 20 YRS 
Some days, it&#8217;s just a really nasty day to fly.  This report came from over Utah.

]]></description>
			<content:encoded><![CDATA[<p>  PIREP 01:29Z 02/08/08<br />
   PVU UUA /OV PVU /TM 0129 /FL190 /TP GLF5 /SK OVC090-TOP190 /TB MOD-SEV 120-190 /RM DURC WORST IN 20 YRS </p>
<p>Some days, it&#8217;s just a really nasty day to fly.  This report came from over Utah.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/glf5.jpg" alt="Gulfstream V Aircraft" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe turbulence injures one on Southwest flight</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:42:22 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/</guid>
		<description><![CDATA[   PIREP 01:48Z 02/08/08
   ABQ UUA /OV ABQ005025/TM 0148/FL300/TP B737/TB SEV 300/RM 1 INJURY AWC-WEBSWA 
Hot off the pilot reports of turbulence, an injury due to severe turbulence on a Southwest flight occurred over New Mexico.

]]></description>
			<content:encoded><![CDATA[<p>   PIREP 01:48Z 02/08/08<br />
   ABQ UUA /OV ABQ005025/TM 0148/FL300/TP B737/TB SEV 300/RM 1 INJURY AWC-WEBSWA </p>
<p>Hot off the pilot reports of turbulence, an injury due to severe turbulence on a Southwest flight occurred over New Mexico.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/southwest.png" alt="Southwest Airlines" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B52 reports moderate-severe turbulence over Oklahoma</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:56:53 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[b52]]></category>
		<category><![CDATA[miltary]]></category>
		<category><![CDATA[moderate]]></category>
		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/</guid>
		<description><![CDATA[   PIREP 20:26Z 02/07/08
   FYV UUA /OV 20W RZC/TM 2026/FL210/TP B52/TB MOD-SEVERE TURB/RM ZME 
It&#8217;s not every day that you see a pilot report of turbulence from such a formidable plane.  Today though, is one of those days.

]]></description>
			<content:encoded><![CDATA[<p>   PIREP 20:26Z 02/07/08<br />
   FYV UUA /OV 20W RZC/TM 2026/FL210/TP B52/TB MOD-SEVERE TURB/RM ZME </p>
<p>It&#8217;s not every day that you see a pilot report of turbulence from such a formidable plane.  Today though, is one of those days.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/b52.jpg" alt="B52 Bomber" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
