<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Turbulence Forecast Blog &#187; Turbulence</title>
	<atom:link href="http://www.turbulenceforecast.com/blog/category/turbulence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turbulenceforecast.com/blog</link>
	<description>Reporting on Turbulence</description>
	<pubDate>Fri, 08 Aug 2008 14:42:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Two planes hit extreme turbulence over North Carolina</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/28/two-planes-hit-extreme-turbulence-over-north-carolina/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/28/two-planes-hit-extreme-turbulence-over-north-carolina/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:56:12 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[extreme turbulence]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=124</guid>
		<description><![CDATA[Two pilot reports of turbulence came over the data source today which indicate a very rare, but extremely rough ride, over North Carolina.
   PIREP 19:15Z 04/28/08
   CLT UUA /OV CLT360030/TM 1915/FL160/TP B737/TB EXTRM 140-160/RM CWSU ZTL 
   PIREP 20:05Z 04/28/08
   GSO UUA /OV GSO240020/TM 2005/FL310/TP B717/TB EXTRM [...]]]></description>
			<content:encoded><![CDATA[<p>Two pilot reports of turbulence came over the data source today which indicate a very rare, but extremely rough ride, over North Carolina.</p>
<p>   PIREP 19:15Z 04/28/08<br />
   CLT UUA /OV CLT360030/TM 1915/FL160/TP B737/TB EXTRM 140-160/RM CWSU ZTL </p>
<p>   PIREP 20:05Z 04/28/08<br />
   GSO UUA /OV GSO240020/TM 2005/FL310/TP B717/TB EXTRM 310-290/RM MOD TURB AT FL290 LGT AT FL270 </p>
<p>This is the most intense level of turbulence reported.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/28/two-planes-hit-extreme-turbulence-over-north-carolina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Flight 1427 hits severe turbulence, 2 injured, out of Denver</title>
		<link>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 15:48:45 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[United Airlines]]></category>

		<category><![CDATA[den]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[severe]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/?p=123</guid>
		<description><![CDATA[United Flight 1427 hit severe turbulence out of DEN and turned around to land.  
CBS4Denver has the details.  Please buckle up at all times, especially in the mountain areas.
And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://flightaware.com/live/flight/UAL1427/history/20080416/0013Z/KDEN/KDEN">United Flight 1427</a> hit severe turbulence out of DEN and turned around to land.  </p>
<p><a href="http://cbs4denver.com/local/united.turbulence.denver.2.701001.html">CBS4Denver</a> has the details.  Please buckle up at all times, especially in the mountain areas.</p>
<p>And here is the Pilot Report of Turbulence from that flight, it must have been quite a ride.  According to the report, the aircraft&#8217;s altitude varied by 1800 feet in the course of a minute.</p>
<p>DEN UA /OV ALS030060/TM 0625/FL370/TP A320/TB SEVERE TURB/ SEVERE MTN WAVE/RM ± 1800 FPM</p>
<p><a href='http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif'><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/united1.gif" alt="United Airlines" title="United Airlines" width="144" height="15" class="alignnone size-medium wp-image-111" /></a></p>
<p>Thank you to Chris Sloan from the <a href="http://www.airchive.com">Airchive</a> for sending this in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/04/16/united-flight-1427-hits-severe-turbulence-2-injured-out-of-denver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lufthansa A320 scrapes wing in strong, turbulent crosswind landing.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 01:23:47 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[a320]]></category>

		<category><![CDATA[crosswind]]></category>

		<category><![CDATA[lufthansa]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/</guid>
		<description><![CDATA[Be sure to watch this incredible video of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.
Full Article.

]]></description>
			<content:encoded><![CDATA[<p>Be sure to watch this <a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">incredible video</a> of a Lufthansa A320 attempting to land in a strong cross wind on March 1st.  Fortunately, there were no injuries and the plane is back in service.</p>
<p><a href="http://edition.cnn.com/2008/WORLD/europe/03/03/germany.plane/">Full Article</a>.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/lh.jpg" alt="Lufthansa" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/03/03/lufthansa-a320-scrapes-wing-in-strong-turbulent-crosswind-landing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rough day for an unfortunate Gulfstream pilot</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:44:13 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[gulfstream]]></category>

		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/</guid>
		<description><![CDATA[  PIREP 01:29Z 02/08/08
   PVU UUA /OV PVU /TM 0129 /FL190 /TP GLF5 /SK OVC090-TOP190 /TB MOD-SEV 120-190 /RM DURC WORST IN 20 YRS 
Some days, it&#8217;s just a really nasty day to fly.  This report came from over Utah.

]]></description>
			<content:encoded><![CDATA[<p>  PIREP 01:29Z 02/08/08<br />
   PVU UUA /OV PVU /TM 0129 /FL190 /TP GLF5 /SK OVC090-TOP190 /TB MOD-SEV 120-190 /RM DURC WORST IN 20 YRS </p>
<p>Some days, it&#8217;s just a really nasty day to fly.  This report came from over Utah.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/glf5.jpg" alt="Gulfstream V Aircraft" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/07/rough-day-for-an-unfortunate-gulfstream-pilot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe turbulence injures one on Southwest flight</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:42:22 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[injury]]></category>

		<category><![CDATA[severe]]></category>

		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/</guid>
		<description><![CDATA[   PIREP 01:48Z 02/08/08
   ABQ UUA /OV ABQ005025/TM 0148/FL300/TP B737/TB SEV 300/RM 1 INJURY AWC-WEBSWA 
Hot off the pilot reports of turbulence, an injury due to severe turbulence on a Southwest flight occurred over New Mexico.

]]></description>
			<content:encoded><![CDATA[<p>   PIREP 01:48Z 02/08/08<br />
   ABQ UUA /OV ABQ005025/TM 0148/FL300/TP B737/TB SEV 300/RM 1 INJURY AWC-WEBSWA </p>
<p>Hot off the pilot reports of turbulence, an injury due to severe turbulence on a Southwest flight occurred over New Mexico.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/southwest.png" alt="Southwest Airlines" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/07/severe-turbulence-injures-one-on-southwest-flight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B52 reports moderate-severe turbulence over Oklahoma</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:56:53 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[b52]]></category>

		<category><![CDATA[miltary]]></category>

		<category><![CDATA[moderate]]></category>

		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/</guid>
		<description><![CDATA[   PIREP 20:26Z 02/07/08
   FYV UUA /OV 20W RZC/TM 2026/FL210/TP B52/TB MOD-SEVERE TURB/RM ZME 
It&#8217;s not every day that you see a pilot report of turbulence from such a formidable plane.  Today though, is one of those days.

]]></description>
			<content:encoded><![CDATA[<p>   PIREP 20:26Z 02/07/08<br />
   FYV UUA /OV 20W RZC/TM 2026/FL210/TP B52/TB MOD-SEVERE TURB/RM ZME </p>
<p>It&#8217;s not every day that you see a pilot report of turbulence from such a formidable plane.  Today though, is one of those days.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/b52.jpg" alt="B52 Bomber" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/07/b52-reports-moderate-severe-turbulence-over-oklahoma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe turbulence for California and Nevada</title>
		<link>http://www.turbulenceforecast.com/blog/2008/02/03/severe-turbulence-for-california-and-nevada/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/02/03/severe-turbulence-for-california-and-nevada/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 01:49:11 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[california]]></category>

		<category><![CDATA[las]]></category>

		<category><![CDATA[las vegas]]></category>

		<category><![CDATA[nevada]]></category>

		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/02/03/severe-turbulence-for-california-and-nevada/</guid>
		<description><![CDATA[When the winds are strong and in the right direction, people flying to Nevada and Southern California can expect very rough rides.
   PIREP 00:34Z 02/04/08
   HND UUA /OV LAS225020 /TM 0034 /FL120 /TP B757 /TB MOD-SEV 
   PIREP 00:52Z 02/04/08
   LAS UUA /OV LAS180025 /TM 0052 /FL110 [...]]]></description>
			<content:encoded><![CDATA[<p>When the winds are strong and in the right direction, people flying to Nevada and Southern California can expect very rough rides.</p>
<p>   PIREP 00:34Z 02/04/08<br />
   HND UUA /OV LAS225020 /TM 0034 /FL120 /TP B757 /TB MOD-SEV </p>
<p>   PIREP 00:52Z 02/04/08<br />
   LAS UUA /OV LAS180025 /TM 0052 /FL110 /TP B757 /TB SEV </p>
<p>   PIREP 00:10Z 02/04/08<br />
   PSP UUA /OV PSP /TM 0010 /FL050 /TP B737 /TB CONT SEV /RM 5-7 MILE FINAL/AC DIVERTED/SW4 CRJ ALSO RE </p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/pireps02032008.png" alt="Pilot Reports of Turbulence for February 4th, 2008." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/02/03/severe-turbulence-for-california-and-nevada/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rough rides and snow in store for the Midwest</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:45:01 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[DTW]]></category>

		<category><![CDATA[midwest]]></category>

		<category><![CDATA[northwest]]></category>

		<category><![CDATA[ORD]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/</guid>
		<description><![CDATA[A major winter storm is headed towards the great lakes.  With snowfalls of 12 inches expected in some areas, DTW and ORD may be slow going for connections, effecting United, American, and Northwest.  Along with system, flights are experiencing moderate turbulence.

]]></description>
			<content:encoded><![CDATA[<p>A major winter storm is headed towards the great lakes.  With snowfalls of 12 inches expected in some areas, DTW and ORD may be slow going for connections, effecting United, American, and Northwest.  Along with system, flights are experiencing moderate turbulence.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/pireps01312008.png" alt="Pilot Reports of Turbulence for January 31st, 2008." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six hurt in United Flight turbulence from LAX-ORD, diversion to DEN</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:17:06 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Denver]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[Los Angeles]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/</guid>
		<description><![CDATA[Six people were taken to local hospitals after a United Airlines flight from Los Angeles to Chicago hit severe turbulence early this morning and was diverted to Denver.
Several of the people injured were members of the flight crew, so the plane was delayed while another crew took over the flight, Denver International Airport spokesman Chuck [...]]]></description>
			<content:encoded><![CDATA[<p>Six people were taken to local hospitals after a United Airlines flight from Los Angeles to Chicago hit severe turbulence early this morning and was diverted to Denver.</p>
<p>Several of the people injured were members of the flight crew, so the plane was delayed while another crew took over the flight, Denver International Airport spokesman Chuck Cannon said.</p>
<p>Cannon described the injuries as &#8220;fairly minor,&#8221; such as complaints about back pain.</p>
<p>The plane landed at DIA around 3 a.m., and paramedics were called to check on passengers, he said.</p>
<p><a href="http://news.google.com/news/url?sa=t&#038;ct=us/0-0&#038;fp=4794e8deccc9e0e8&#038;ei=ueCUR6DlJIT8-wGq7NC3CA&#038;url=http%3A//www.rockymountainnews.com/news/2008/jan/21/united-flight-diverts-dia-after-turbulence-injures/&#038;cid=1126503172">Article</a></p>
<p>Note some articles say 10 were injured.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/united.gif" alt="United Airlines" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/21/six-hurt-in-united-flight-turbulence-from-lax-ord-diversion-to-den/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video of undular bore found, see what Air Canada 190 felt</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:22:35 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[atmospheric bore]]></category>

		<category><![CDATA[crankyflier]]></category>

		<category><![CDATA[undular bore]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/</guid>
		<description><![CDATA[CrankyFlier posted a fascinating video of a undular bore, which may have caused the severe turbulence on Air Canada Flight 190, that injured 10 passengers and forced the plane to make an emergency landing to treat the passengers.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://crankyflier.com">CrankyFlier</a> <a href="http://crankyflier.com/2008/01/16/air-canada-severe-turbulence-undular-bore/">posted</a> a fascinating video of a undular bore, which may have caused the <a href="http://www.turbulenceforecast.com/blog/2008/01/15/air-canada-flight-190-may-have-hit-an-atmospheric-bore/">severe turbulence</a> on Air Canada Flight 190, that injured 10 passengers and forced the plane to make an emergency landing to treat the passengers.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/tidalwave.jpg" alt="Tidal Wave" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
