<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Turbulence Forecast Blog &#187; Weather</title>
	<atom:link href="http://www.turbulenceforecast.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turbulenceforecast.com/blog</link>
	<description>Reporting on Turbulence</description>
	<pubDate>Wed, 29 Oct 2008 23:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Rough rides and snow in store for the Midwest</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:45:01 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[DTW]]></category>

		<category><![CDATA[midwest]]></category>

		<category><![CDATA[northwest]]></category>

		<category><![CDATA[ORD]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[united]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/</guid>
		<description><![CDATA[A major winter storm is headed towards the great lakes.  With snowfalls of 12 inches expected in some areas, DTW and ORD may be slow going for connections, effecting United, American, and Northwest.  Along with system, flights are experiencing moderate turbulence.

]]></description>
			<content:encoded><![CDATA[<p>A major winter storm is headed towards the great lakes.  With snowfalls of 12 inches expected in some areas, DTW and ORD may be slow going for connections, effecting United, American, and Northwest.  Along with system, flights are experiencing moderate turbulence.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/pireps01312008.png" alt="Pilot Reports of Turbulence for January 31st, 2008." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/31/rough-rides-and-snow-in-store-for-the-midwest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video of undular bore found, see what Air Canada 190 felt</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 16:22:35 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Interesting]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[atmospheric bore]]></category>

		<category><![CDATA[crankyflier]]></category>

		<category><![CDATA[undular bore]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/</guid>
		<description><![CDATA[CrankyFlier posted a fascinating video of a undular bore, which may have caused the severe turbulence on Air Canada Flight 190, that injured 10 passengers and forced the plane to make an emergency landing to treat the passengers.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://crankyflier.com">CrankyFlier</a> <a href="http://crankyflier.com/2008/01/16/air-canada-severe-turbulence-undular-bore/">posted</a> a fascinating video of a undular bore, which may have caused the <a href="http://www.turbulenceforecast.com/blog/2008/01/15/air-canada-flight-190-may-have-hit-an-atmospheric-bore/">severe turbulence</a> on Air Canada Flight 190, that injured 10 passengers and forced the plane to make an emergency landing to treat the passengers.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/tidalwave.jpg" alt="Tidal Wave" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/16/video-of-undular-bore-found-see-what-air-canada-190-felt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 passengers injured on turbulent Air Canada flight</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/10/10-passengers-injured-on-turbulent-air-canada-flight/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/10/10-passengers-injured-on-turbulent-air-canada-flight/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:52:32 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[air canada]]></category>

		<category><![CDATA[injuries]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/10/10-passengers-injured-on-turbulent-air-canada-flight/</guid>
		<description><![CDATA[An Air Canada flight from Victoria to Toronto was transformed into a terrifying white-knuckle roller-coaster that saw the jet violently plunge, pitch and yaw, tossing passengers, dishes and a cart about the cabin.
Turbulence Forecast reminds you to buckle up at all times, even if the flight seems smooth.  You never know when turbulence will [...]]]></description>
			<content:encoded><![CDATA[<p><em>An Air Canada flight from Victoria to Toronto was transformed into a terrifying white-knuckle roller-coaster that saw the jet violently plunge, pitch and yaw, tossing passengers, dishes and a cart about the cabin.</em></p>
<p><strong>Turbulence Forecast reminds you to buckle up at all times, even if the flight seems smooth.  You never know when turbulence will hit.</strong></p>
<p><a href="http://abcnews.go.com/GMA/story?id=4120270">ABC News</a> - mentions Turbulence Forecast!<br />
<a href="http://www.torontosun.com/News/Canada/2008/01/10/4765797.html">Toronto Sun Article</a><br />
<a href="http://www.cnn.com/2008/TRAVEL/01/10/canada.plane.ap/index.html">CNN Article</a></p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/aircanada.gif" alt="Air Canada Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/10/10-passengers-injured-on-turbulent-air-canada-flight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Northwest Airlines Flies Around Turbulence, While Others Rough It.</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 19:07:56 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Links]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/</guid>
		<description><![CDATA[Another day, another opportunity to evaluate choices made by the airlines for passenger comfort.  While no one would praise Northwest for in flight amenities, that hardly matters if the plane you are on is shaking in the mountain wave air.  Right now, there are a lot of reports of moderate turbulence over Colorado, [...]]]></description>
			<content:encoded><![CDATA[<p>Another day, another opportunity to evaluate choices made by the airlines for passenger comfort.  While no one would praise Northwest for in flight amenities, that hardly matters if the plane you are on is shaking in the mountain wave air.  Right now, there are a lot of reports of moderate turbulence over Colorado, and that makes it easy to evaluate the airlines.  Using <a href="http://flightaware.com">FlightAware</a>, I tracked flights who regularly fly over Colorado for the most efficient route.  Comparing that route to routes taken today show a lot about which airlines care the most about your comfort.</p>
<p>Compare the path that <a href="http://flightaware.com/live/flight/NWA1191/history/20080105/1426Z/KDTW/KLAS/">Northwest 1191</a> takes in comparison the regular routes taken.  On this graphic, NWA1191 is the green line.  The regular flight path is in red.  The shaded area indicates turbulence activity.</p>
<p>Northwest takes top prize for turbulence avoidance by flying completely around the area with a wide berth.  Southwest gets a close second, as they flight a bit south of the area.</p>
<p>Delta does alright on some flights, flying around the area, and some fly through the area.</p>
<p>And the losers of this challenge: United, American, US Airways, Spirit, all flew right through. While not a safety issue, it is a comfort issue.  Even if Northwest charges slightly more, consider where you spend your airfare money next time you fly, and reward the airlines that go the extra mile to ensure a smooth flight and your comfort.</p>
<p>Using FlightAware, take a look for yourself, the information is easy to find and easy to draw conclusions from.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/nwa1191chart.gif" alt="Flight Map for Northwest 1191 DTW-LAS." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/05/northwest-airlines-flies-around-turbulence-while-others-rough-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strong Winds and Mountains Equals Severe California Turbulence</title>
		<link>http://www.turbulenceforecast.com/blog/2008/01/04/strong-winds-and-mountains-equals-severe-california-turbulence/</link>
		<comments>http://www.turbulenceforecast.com/blog/2008/01/04/strong-winds-and-mountains-equals-severe-california-turbulence/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 20:54:12 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2008/01/04/strong-winds-and-mountains-equals-severe-california-turbulence/</guid>
		<description><![CDATA[Very strong winds over the western half of the United States today is turning the air into a severe turbulence soup.  Many planes are reporting severe turbulence.  When winds are strong and in the right direction, the mountains will send the turbulence up in the air, and there will be no altitude that [...]]]></description>
			<content:encoded><![CDATA[<p>Very strong winds over the western half of the United States today is turning the air into a severe turbulence soup.  Many planes are reporting severe turbulence.  When winds are strong and in the right direction, the mountains will send the turbulence up in the air, and there will be no altitude that isn&#8217;t effected.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/airmets01042008.gif" alt="Turbulence Advisories for January 4th, 2008." /></p>
<p>   PIREP 18:49Z 01/04/08<br />
   BNO UUA /OV REO 208040/TM 1849/FL400/TP A332/TB MOD-SEV 400-380/RM MOD MTN WAVE/ZLC </p>
<p>   PIREP 19:43Z 01/04/08<br />
   PHX UA /OV PXR260040/TM 1943/FL240/TP B757/TB MODERATE/SEVERE </p>
<p>   PIREP 19:45Z 01/04/08<br />
   PRC UUA /OV PXR255040/TM 1945/FL270/TP B737/TB MDT TO SEVERE </p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2008/01/04/strong-winds-and-mountains-equals-severe-california-turbulence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe Winter Storm to Cause Misery Sunday</title>
		<link>http://www.turbulenceforecast.com/blog/2007/12/16/severe-winter-storm-to-cause-misery-sunday/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/12/16/severe-winter-storm-to-cause-misery-sunday/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 04:20:58 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/12/16/severe-winter-storm-to-cause-misery-sunday/</guid>
		<description><![CDATA[A severe winter storm system will hit the great lakes and northeast on Sunday, causing many airport delays and possible flight cancellations.  Airplane rides will be turbulent due to a strong jet stream and winds on the ground. Please check with your airline regarding flight status information.

]]></description>
			<content:encoded><![CDATA[<p>A severe winter storm system will hit the great lakes and northeast on Sunday, causing many airport delays and possible flight cancellations.  Airplane rides will be turbulent due to a strong jet stream and winds on the ground. Please check with your airline regarding flight status information.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/airmets12152007.gif" alt="Airmets for December 15th, 2007." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/12/16/severe-winter-storm-to-cause-misery-sunday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanksgiving Weekend Travel - Minimal Turbulence</title>
		<link>http://www.turbulenceforecast.com/blog/2007/11/21/thanksgiving-weekend-travel-minimal-turbulence/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/11/21/thanksgiving-weekend-travel-minimal-turbulence/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 19:22:25 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[delays]]></category>

		<category><![CDATA[flights]]></category>

		<category><![CDATA[thanksgiving]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/11/21/thanksgiving-weekend-travel-minimal-turbulence/</guid>
		<description><![CDATA[During the busiest travel weekend of the year, it looks like travelers will only be subject to minimal turbulence.  Most flights are currently reporting only light, and a few reporting moderate.  Looking forward, Turbulence Forecast expects most flights will only hit light, and a small percentage of flights will hit moderate for this [...]]]></description>
			<content:encoded><![CDATA[<p>During the busiest travel weekend of the year, it looks like travelers will only be subject to minimal turbulence.  Most flights are currently reporting only light, and a few reporting moderate.  Looking forward, Turbulence Forecast expects most flights will only hit light, and a small percentage of flights will hit moderate for this travel weekend.  Not a bad forecast for this time of year.  Delays also appear to be minimal, but may increase for the weekend.  Be sure to check with your airlines website for the latest travel information.</p>
<p><a href="http://www.fly.faa.gov/flyfaa/plaintext.html">FAA Travel Delays Listing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/11/21/thanksgiving-weekend-travel-minimal-turbulence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharply Twisting Jet Stream Causes Severe Turbulence</title>
		<link>http://www.turbulenceforecast.com/blog/2007/10/23/sharply-twisting-jet-stream-causes-severe-turbulence/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/10/23/sharply-twisting-jet-stream-causes-severe-turbulence/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 21:05:07 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[jet stream]]></category>

		<category><![CDATA[moderate]]></category>

		<category><![CDATA[severe]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/10/23/sharply-twisting-jet-stream-causes-severe-turbulence/</guid>
		<description><![CDATA[Due to a sharply twisting jet stream that rushes to the north, turns around, and rushes back up north is causing a major disturbance in the air at all altitudes, causing moderate to severe turbulence for any planes in the path.


]]></description>
			<content:encoded><![CDATA[<p>Due to a sharply twisting jet stream that rushes to the north, turns around, and rushes back up north is causing a major disturbance in the air at all altitudes, causing moderate to severe turbulence for any planes in the path.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/jetstream10232007.jpg" alt="Jet Stream for October 23rd, 2007" /></p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/pireps10232007.png" alt="Pilot Reports of Turbulence for October 23rd, 2007" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/10/23/sharply-twisting-jet-stream-causes-severe-turbulence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Santa Ana Winds Cause Severe Turbulence</title>
		<link>http://www.turbulenceforecast.com/blog/2007/10/22/santa-ana-winds-cause-severe-turbulence/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/10/22/santa-ana-winds-cause-severe-turbulence/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 17:03:20 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[moderate]]></category>

		<category><![CDATA[santa ana]]></category>

		<category><![CDATA[severe]]></category>

		<category><![CDATA[winds]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/10/22/santa-ana-winds-cause-severe-turbulence/</guid>
		<description><![CDATA[With winds that are estimated to hit 70mph (as fast as your car drives on the freeway), planes landing and taking off at airports in the area (ONT, BUR) can expect moderate-severe turbulence from the surface to 10,000 feet.  Many pilots are reporting severe turbulence, with one pilot going as far to mention in [...]]]></description>
			<content:encoded><![CDATA[<p>With winds that are estimated to hit 70mph (as fast as your car drives on the freeway), planes landing and taking off at airports in the area (ONT, BUR) can expect moderate-severe turbulence from the surface to 10,000 feet.  Many pilots are reporting severe turbulence, with one pilot going as far to mention in their comments that &#8216;Passengers should remain seated below 10,000 ft&#8217;, this coming from a Boeing 737.</p>
<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/santaana10222007.png" alt="Santa Ana Winds Turbulence Advisory" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/10/22/santa-ana-winds-cause-severe-turbulence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USC Trojans Terrible Turbulence</title>
		<link>http://www.turbulenceforecast.com/blog/2007/10/19/usc-trojans-terrible-turbulence/</link>
		<comments>http://www.turbulenceforecast.com/blog/2007/10/19/usc-trojans-terrible-turbulence/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 21:15:49 +0000</pubDate>
		<dc:creator>tb_neg</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<category><![CDATA[Turbulence]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[storm]]></category>

		<category><![CDATA[thunderstorm]]></category>

		<category><![CDATA[trojans]]></category>

		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.turbulenceforecast.com/blog/2007/10/19/usc-trojans-terrible-turbulence/</guid>
		<description><![CDATA[
USC&#8217;s football team recently had a rough ride to South Bend due to the weather as of late.
SOUTH BEND, Ind. &#8212; USC&#8217;s football team, coaches and staff endured several terrifying minutes as their chartered flight to South Bend plummeted amid a severe thunderstorm, forcing the pilot to abort his first landing attempt.
About 125 people, including [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.turbulenceforecast.com/blog/wp-content/uploads/usc.png" alt="USC Trojans" /></p>
<p>USC&#8217;s football team recently had a rough ride to South Bend due to the weather as of late.</p>
<p><i>SOUTH BEND, Ind. &#8212; USC&#8217;s football team, coaches and staff endured several terrifying minutes as their chartered flight to South Bend plummeted amid a severe thunderstorm, forcing the pilot to abort his first landing attempt.</p>
<p>About 125 people, including 82 players, coach Pete Carroll and most of the coaching staff faced a harrowing end to their trip across the country for Saturday&#8217;s game.</p>
<p>&#8220;There was a moment there when I was thinking, &#8216;This is it,&#8217; &#8221; Dennis Slutak, USC&#8217;s director of football operations, told The Los Angeles Times.</i></p>
<p><a href="http://sports.espn.go.com/ncf/news/story?id=3070430">Full Article</a><br />
<a href="http://www.wearethepostmen.com/2007/10/19/flying-is-sometimes-dangerous-just-ask-the-trojans/">Another blog post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turbulenceforecast.com/blog/2007/10/19/usc-trojans-terrible-turbulence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
