Maximum Air Turbulence Potential (Current Forecast)

Choose a forecast time and altitude (in feet).

Current All 31k 33k 35k 37k 39k 41k
1 hr All 31k 33k 35k 37k 39k 41k
2 hr All 31k 33k 35k 37k 39k 41k
3 hr All 31k 33k 35k 37k 39k 41k
6 hr All 31k 33k 35k 37k 39k 41k
9 hr All 31k 33k 35k 37k 39k 41k
12 hr All 31k 33k 35k 37k 39k 41k

This is a computer generated map that shows the maximum amount of turbulence you can expect in any given area of the US, from altitudes 20,000 feet to 45,000 feet. A typical flight cruises at around 35,000 feet.